MINTERELLISON (91 556 716 819)
ABN 91 556 716 819company
SydneyVIC2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$301.5M
All sources
Contracts
$141.9M
20 contracts
Justice Funding
$818K
5 programs
Political Donations
$1.9M
18 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 17.0
Political Donor — $1.9M to ADD LIBAustralian Labor Party (ALP)Australian Labor Party (N.S.W. Branch)Australian Labor Party (Northern Territory) BranchAustralian Labor Party (State of Queensland)Australian Labor Party (Victorian Branch)Australian Labor Party (Western Australian Branch)Business Council of AustraliaHiggins 200 ClubLiberal Party (W.A. Division) IncLiberal Party of AustraliaLiberal Party of Australia - Queensland DivisionLiberal Party of Australia (Victorian Division)Liberal Party of Australia, NSW DivisionNational Party of AustraliaPerth Trades Hall IncProgressive Business Association IncThe 500 Club (VIC) partiesGovt Contractor — $298.7M across 96 buyersReceives Funding — $818K
Power Profile
Procurement
$298.7M
96 govt buyers
Justice Funding
$818K
Donations Made
$1.9M
18 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Legal Services | $483K | 3 | 2025-26 – 2025-26 |
| Professional Legal Services | $207K | 3 | 2025-26 – 2025-26 |
| Provision of Legal Services | $51K | 1 | 2025-26 – 2025-26 |
| General Goods and Services | $42K | 2 | 2025-26 – 2025-26 |
| Legal services | $35K | 1 | 2025-26 – 2025-26 |
Federal Contracts1101 of 1265 MMR-applicable ($265.6M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 2000014927 | $36.4M | Australian Taxation Office | 2016-06-30 – 2020-06-29 |
| 0041001628 | $17.9M | Attorney-General's Department | 2014-03-30 – 2015-12-30 |
| 0070003080 | $12.2M | Department of Home Affairs | 2011-03-31 – 2013-06-29 |
| 0070016982 | $10.7M | Department of Home Affairs | 2016-06-30 – 2020-02-13 |
| 13.76 - 2000010903 and 2000018909 | $10.4M | Australian Taxation Office | 2015-01-20 – 2016-06-29 |
| 4400041889 | $6.1M | Department of Finance | 2019-12-15 – 2021-06-29 |
| 0070016997 | $5.1M | Department of Home Affairs | 2016-06-30 – 2020-02-13 |
| Variation to contract for the provision of Legal Advisory Services for the Melbourne Market Relocation Project | $5.0M | Department of Innovation, Industry and Regional Development | 2005-09-12 – 2011-06-30 |
| D253015647 | $4.1M | Services Australia | 2015-06-30 – 2020-02-13 |
| 4400039539 | $3.8M | Department of Finance | 2018-08-08 – 2019-12-30 |
| 90014491 | $3.7M | Department of Social Services | 2022-10-06 – 2023-12-29 |
| 10.58-1-2 | $3.5M | Australian Taxation Office | 2011-02-27 – 2014-02-26 |
| 0070028373 | $3.3M | Department of Home Affairs | 2020-10-25 – 2023-06-29 |
| 14.21-0-6 | $3.0M | Australian Taxation Office | 2014-07-31 – 2017-07-30 |
| D159007709 | $3.0M | Services Australia | 2013-01-09 – 2015-06-29 |
| 0070010277 | $2.9M | Department of Home Affairs | 2014-06-30 – 2016-06-29 |
| 4400075486 | $2.8M | Department of Employment and Workplace Relations | 2025-06-30 – 2028-06-29 |
| CND008320 | $2.8M | Department of Veterans' Affairs | 2021-08-31 – 2022-12-30 |
| D158008599 | $2.7M | Services Australia | 2013-05-14 – 2015-06-29 |
| 0070020278 | $2.6M | Department of Home Affairs | 2017-08-07 – 2020-11-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Business Council of Australia | $1.4M | 14 |
| National Party of Australia | $156K | 2 |
| Australian Labor Party (N.S.W. Branch) | $127K | 12 |
| Liberal Party of Australia, NSW Division | $51K | 10 |
| Progressive Business Association Inc | $43K | 4 |
| Perth Trades Hall Inc | $33K | 2 |
| Australian Labor Party (State of Queensland) | $31K | 12 |
| Australian Labor Party (Victorian Branch) | $29K | 6 |
| Liberal Party of Australia | $12K | 2 |
| Higgins 200 Club | $10K | 4 |
| Australian Labor Party (Northern Territory) Branch | $8K | 2 |
| Australian Labor Party (Western Australian Branch) | $7K | 4 |
| Liberal Party of Australia (Victorian Division) | $7K | 2 |
| Australian Labor Party (ALP) | $5K | 2 |
| The 500 Club (VIC) | $4K | 2 |
| Liberal Party (W.A. Division) Inc | $3K | 2 |
| ADD LIB | $3K | 2 |
| Liberal Party of Australia - Queensland Division | $2K | 2 |