Gympie Regional Council
ABN 91 269 530 353company
Fraser CoastQLD4570Inner Regional AustraliaSEIFA Decile 2
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$12.9M
All sources
Contracts
$274K
13 contracts
Justice Funding
$12.7M
31 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $274K across 3 buyersReceives Funding — $12.7M
Power Profile
Procurement
$274K
3 govt buyers
Justice Funding
$12.7M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Works for Queensland — 2021-24 Works for Queensland | $3.6M | 1 | 2021-22 – 2021-22 |
| Works for Queensland — 2019-21 Works for Queensland | $2.5M | 1 | 2021-22 – 2021-22 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $1.7M | 1 | 2021-22 – 2021-22 |
| Transport Infrastructure Development Scheme | $1.6M | 1 | 2017-18 – 2017-18 |
| Bridges Renewal Program | $807K | 1 | 2017-18 – 2017-18 |
| Black Spot | $375K | 1 | 2017-18 – 2017-18 |
| Disability and Community Mental Health Services and Multicultural Affairs | $296K | 1 | 2009-10 – 2009-10 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $273K | 1 | 2021-22 – 2021-22 |
| Public Library Grant — Independent Library Services Allocation | $264K | 1 | 2021-22 – 2021-22 |
| Public Library Grant | $264K | 1 | 2022-23 – 2022-23 |
| Community Resilience Fund 2015/16 — East Deep Creek Road Flood Resilience Project | $257K | 1 | 2015-16 – 2015-16 |
| Cycle Program | $203K | 1 | 2017-18 – 2017-18 |
| Local Government Grants and Subsidies Program 2015/16 — Our Towns - Sustainable Centres Program (Gunalda) | $74K | 1 | 2015-16 – 2015-16 |
| Skilling Queenslanders for Work — First Start - CBOs | $60K | 1 | 2024-25 – 2024-25 |
| BUY LOCAL/GO LOCAL — Grow Gympie Ñ A Stronger Resilient Collaborative Region | $58K | 1 | 2024-25 – 2024-25 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $52K | 1 | 2011-12 – 2011-12 |
| Sprucing for Scenic Lookouts | $45K | 1 | 2017-18 – 2017-18 |
| Regional Arts Development Fund | $45K | 1 | 2020-21 – 2020-21 |
| Flying-Fox Roost Management in Queensland Program — 2020-21 Flying-Fox Roost Management in Queensland Program (Round 1) | $42K | 2 | 2021-22 – 2021-22 |
| First Five Forever | $37K | 1 | 2022-23 – 2022-23 |
| First Five Forever — Independent Library Services Allocation | $32K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program 2015/16 — Our Towns - Sustainable Centres Program (Amamoor) | $24K | 1 | 2015-16 – 2015-16 |
| Get Ready Qld 2015/16 | $20K | 1 | 2015-16 – 2015-16 |
| Play Local - Live Artists | $20K | 1 | 2020-21 – 2020-21 |
| Public Library Grant — Strategic Priorities Grant Independent Library Services | $15K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program 2012/13 - Floods Response Subsidy — Gympie and district flood management options study | $12K | 1 | 2015-16 – 2015-16 |
| Sport and Recreation Services | $8K | 1 | 2009-10 – 2009-10 |
| GraffitiSTOP Clean Up Program 2014/15 — Early Detection Early Removal | $5K | 1 | 2015-16 – 2015-16 |
| Local Government Grants and Subsidies Program 2014/15 - Floods Response Subsidy — Monkland/Glanmire Flood Route - Stage 2 | $5K | 1 | 2015-16 – 2015-16 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $2K | 1 | 2008-09 – 2008-09 |
| Get Ready Qld 2014/15 | $1K | 1 | 2015-16 – 2015-16 |
Federal Contracts9 of 13 MMR-applicable ($147K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| PROPERTY | $73K | Queensland Rail | 2019-04-01 |
| D157029366 | $28K | Services Australia | 2019-06-30 – 2021-06-29 |
| D157042108 | $21K | Services Australia | 2025-06-30 – 2026-06-29 |
| D157035693 | $20K | Services Australia | 2022-06-30 – 2023-06-29 |
| D157033474 | $19K | Services Australia | 2021-06-30 – 2022-06-29 |
| Facilities Management - Rates | $16K | DoE | 2019-03-05 |
| Facilities Management - Rates | $16K | DoE | 2019-03-04 |
| D157025922 | $14K | Services Australia | 2018-06-30 – 2019-06-29 |
| D157022393 | $14K | Services Australia | 2017-06-30 – 2018-06-29 |
| D157019189 | $13K | Services Australia | 2016-06-30 – 2017-06-29 |
| D157015870 | $13K | Services Australia | 2015-06-30 – 2016-06-29 |
| D157012531 | $13K | Services Australia | 2014-06-30 – 2015-06-29 |
| D157009017 | $12K | Services Australia | 2013-06-30 – 2014-06-29 |