CivicGraph Entity Report
Generated 2026-04-02
TRANSPLANTATION SOCIETY OF AUSTRALIA & NEW ZEALAND
ABN 90796930798charityNSWSydney
Power Index
8.0
Score
2/7
Systems
$28K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| John Whitlam | director | — |
| Wai Hon Lim | director | — |
| Siah Kim | director | — |
| Paul Raymond Manley | director | — |
| James Richard Rance | director | — |
| Kate Wyburn | director | — |
| Nicole Isbel | director | — |
| Joshua Yehuda Kausman | director | — |
| Soumya Avik Majumdar | director | — |
| Handoo Victor Rhee | director | — |
| Paul Ronald Robertson | director | — |
| Animesh Arun Singla | director | — |
| Nieves Piaggio | other | — |
| Claire West | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| C2223-027 | $17K | Organ and Tissue Authority |
| C2425-056 | $11K | Organ and Tissue Authority |