CivicGraph Entity Report
Generated 2026-04-01
Department of Human Services
ABN 90794605008companyACTUnincorporated ACT
Power Index
10.0
Score
3/7
Systems
$2.5B
Total Flow
50
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Government real recurrent expenditure - Government expenditure - Government real recurrent expenditure | $559.8M | 10 |
| Cost per young person per day - detention - Cost per young person subject to detention-based supervision (Detention-based supervision) - Government real recurrent expenditure | $435.4M | 10 |
| Government real recurrent expenditure - Government expenditure (Detention-based supervision) - Government real recurrent expenditure | $435.4M | 10 |
| Government real recurrent expenditure - Government expenditure (Community-based supervision) - Government real recurrent expenditure | $103.0M | 10 |
| Cost per young person per day - community - Cost per young person subject to community-based supervision (Community-based supervision) - Government real recurrent expenditure | $103.0M | 10 |
| Net capital expenditure - Government expenditure (Detention-based supervision) - Detention | $101.6M | 1 |
| Real recurrent expenditure | $52.8M | 1 |
| Kurlana Tapa Youth Justice Centre Upgrade | $39.7M | 1 |
| Government real recurrent expenditure - Government expenditure (Group conferencing) - Government real recurrent expenditure | $21.4M | 10 |
| Youth Justice Services | $15.3M | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CND004616 | $60.0M | Department of Veterans' Affairs |
| CND007938 | $49.1M | Department of Veterans' Affairs |
| CND006753/0 | $42.0M | Department of Veterans' Affairs |
| CND008921/0 | $37.1M | Department of Veterans' Affairs |
| 4500138367 | $29.4M | Australian Digital Health Agency |
| 4600000269 | $26.0M | Department of Foreign Affairs and Trade |
| ABS2018.643 | $17.7M | Australian Bureau of Statistics |
| 4500145605 | $13.6M | Australian Digital Health Agency |
| 4500139362 | $13.3M | Australian Digital Health Agency |
| 2000010540 | $13.0M | Australian Taxation Office |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Construction Forestry Mining & Energy, Industrial Union of Employees, Queensland - Construction and General Division | $85K | 4 |