CivicGraph Entity Report
Generated 2026-04-01
Children Australia Inc
ABN 90680959928charityVICPort Phillip
Power Index
12.0
Score
3/7
Systems
$70.6M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Timothy McEvoy | board_member | — |
| Paulleen Markwort | board_member | — |
| Sandra Heriot | officeholder | — |
| Lisa Griffiths | public_officer | — |
| Stephen Fontana | officeholder | — |
| MARK POWELL | secretary | — |
| Michael Wootten | officeholder | — |
| Liam Glover | board_member | — |
| Moreira Kerryn | board_member | — |
| Katherine Karatasas | board_member | — |
| Tamara Somers | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Staying On Track Rehabilitation | $0 | 1 |
| Child Protection - Placement Services | $5.1M | 5 |
| Social Services | $3.2M | 1 |
| Specialised Support Services | $952K | 27 |
| Specialised Supplies and Services | $684K | 23 |
| Specialised Service and Support | $87K | 3 |
| Service System Support & Development | $6K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| FFTCW OzChild | $18.3M | NSW Department of Communities and Justice |
| FFTCW OzChild | $18.3M | NSW Department of Communities and Justice |
| MST-CAN Macarthur/Ingleburn | $3.5M | NSW Department of Communities and Justice |
| MST-CAN Macarthur/Ingleburn | $3.5M | NSW Department of Communities and Justice |