CivicGraph Entity Report
Generated 2026-04-01
The Australia Institute Ltd
ABN 90061969284charitySocial WelfareACTUnincorporated ACT
Power Index
11.0
Score
2/7
Systems
$137K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Asmi Wood | director | — |
| John McKinnon | chair | — |
| Alex Sloan | director | — |
| Kathleen O'Sullivan | secretary | — |
| Josh Bornstein | director | — |
| Charles Lanchester | director | — |
| Ben Oquist | board_member | — |
| Richard Denniss | other | — |
| Therese Cochrane | director | — |
| Deleana Quinn | other | — |
| Leanne Minshull | other | — |
| Watson John | board_member | — |
| Hilary Bambrick | director | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Council of Trade Unions | $132K | 2 |
| Australian Labor Party (ALP) | $5K | 2 |