Northern SEQ Distributor - Retailer Authority (89 791 717 472)
ABN 89 791 717 472companyMining
Sunshine CoastQLD4558Major Cities of AustraliaSEIFA Decile 5
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$2.3M
All sources
Contracts
$959K
20 contracts
Justice Funding
$165K
4 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $2.2M across 4 buyersReceives Funding — $165K
Power Profile
Procurement
$2.2M
4 govt buyers
Justice Funding
$165K
Relationships
15
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Skilling Queenslanders for Work — First Start - CBOs | $75K | 1 | 2024-25 – 2024-25 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - CBO'S | $30K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work | $30K | 1 | 2022-23 – 2022-23 |
| Skilling Queenslanders for Work — First Start - CBO | $30K | 1 | 2020-21 – 2020-21 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| PROPERTY | $187K | Queensland Rail | 2019-04-01 |
| General goods and services - Electricity and utilities | $103K | Queensland Corrective Services | 2019-02-01 |
| 5653-S20000342-0002227213 2019 - Facilities Management - Rates | $55K | DoE | 2019-04-02 |
| 5653-S20000342-0002227213 2019 - Facilities Management - Rates | $55K | DoE | 2019-04-01 |
| Facilities Management - Rates | $53K | DoE | 2019-03-25 |
| Facilities Management - Rates | $53K | DoE | 2019-03-24 |
| 2155-S20000342-7118890980 -Facilities Management - Rates | $46K | DoE | 2019-06-20 |
| 2155-S20000342-7118890980 -Facilities Management - Rates | $46K | DoE | 2019-06-19 |
| 1733-S20000342-7118427736 - Facilities Management - Rates | $44K | DoE | 2019-01-21 |
| 1733-S20000342-7118427736 - Facilities Management - Rates | $44K | DoE | 2019-01-20 |
| 1733-S20000342-7119077878 -Facilities Management - Rates | $38K | DoE | 2019-06-23 |
| 1733-S20000342-7119077878 -Facilities Management - Rates | $38K | DoE | 2019-06-24 |
| 4500898627 | $32K | Department of Defence | 2013-07-01 – 2014-06-29 |
| 0223-S20000342-7118792859 - Facilities Management - Rates | $25K | DoE | 2019-04-28 |
| 0223-S20000342-7118792859 - Facilities Management - Rates | $25K | DoE | 2019-04-29 |
| 4500939129 | $24K | Department of Defence | 2014-07-09 – 2015-06-29 |
| 4501102863 | $23K | Department of Defence | 2020-06-30 – 2021-06-29 |
| Facilities Management - Rates | $23K | DoE | 2019-03-10 |
| Facilities Management - Rates | $23K | DoE | 2019-03-11 |
| 4600013921 | $22K | Department of Defence | 2021-06-30 – 2022-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Skilling Queenslanders for Work — First Start - CBOs | grant | $75K | 2024 | justice_funding |
| Department of Defence | contract | $32K | 2013 | austender |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - CBO'S | grant | $30K | 2021 | justice_funding |
| Skilling Queenslanders for Work — First Start - CBO | grant | $30K | 2020 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $30K | 2022 | justice_funding |
| Department of Defence | contract | $24K | 2014 | austender |
| Department of Defence | contract | $23K | 2020 | austender |
| Department of Defence | contract | $22K | 2021 | austender |
| Department of Defence | contract | $21K | 2015 | austender |
| Department of Defence | contract | $20K | 2025 | austender |
| Department of Defence | contract | $19K | 2022 | austender |
| Department of Defence | contract | $15K | 2019 | austender |
| Department of Defence | contract | $13K | 2017 | austender |
| Department of Defence | contract | $13K | 2016 | austender |
| Department of Defence | contract | $13K | 2018 | austender |