CivicGraph Entity Report
Generated 2026-03-30
Greek Orthodox Archdiocese Of Australia Consolidated Trust
ABN 89138521214foundationreligionNSWSydney
Power Index
10.0
Score
3/7
Systems
$172K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Theo Penklis | trustee | — |
| Efstathios Kondilios | trustee | — |
| Theodore Bacalakis | trustee | — |
| Archbishop Makarios Griniezakis | trustee | — |
| GEORGIOS KARAKONSTANTAKIS | other | — |
| ELPIDIOS KARALIS | trustee | — |
| Silouan Fotineas | trustee | — |
| Nicholas Pappas | trustee | — |
| Bishop Iakovos Tsigounis | trustee | — |
| NICKOLAS KRIKELIS | other | — |
| SERAPHIM VASILOPOULOS | trustee | — |
| KYRIAKOS MICHAEL | trustee | — |
| THEMIS ECONOMOU | trustee | — |
| Peter Anastasiadis | trustee | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $154K | 5 |