CivicGraph Entity Report
Generated 2026-06-21
Department of Families, Fairness and Housing
ABN 88139482080companyHousingVICMelbourne
Power Index
11.0
Score
3/7
Systems
$930.8M
Total Flow
4
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 13.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| DFFH CAPITAL CONTRACT 1 NOVEMBER TO 30 NOVEMBER 2025 | $96.3M | Department of Families, Fairness and Housing - Homes Victoria & Director of Housing |
| DFFH CAPITAL CONTRACT 1 SEPTEMBER TO 30 SEPTEBER 2025 | $81.4M | Department of Families, Fairness and Housing - Homes Victoria & Director of Housing |
| DFFH CAPITAL CONTRACT 1 FEBRUARY TO 28 FEBRUARY 2026 | $73.6M | Department of Families, Fairness and Housing - Homes Victoria & Director of Housing |
| DFFH CAPITAL CONTRACT 1 JULY TO 31 JULY 2025 | $69.9M | Department of Families, Fairness and Housing - Homes Victoria & Director of Housing |
| DFFH CAPITAL CONTRACT 1 DECEMBER TO 31 DECEMBER 2025 | $65.9M | Department of Families, Fairness and Housing - Homes Victoria & Director of Housing |
| Main Works Contract - Heidelberg West, Bell - Bardia - Stage | $59.2M | Department of Families, Fairness and Housing - Homes Victoria & Director of Housing |
| DFFH CAPITAL CONTRACT 1 JANUARY TO 31 JANUARY 2026 | $52.2M | Department of Families, Fairness and Housing - Homes Victoria & Director of Housing |
| DFFH CAPITAL CONTRACT 1 OCTOBER TO 31 OCTOBER 2025 | $50.7M | Department of Families, Fairness and Housing - Homes Victoria & Director of Housing |
| DFFH CAPITAL CONTRACT 1 MARCH TO 31 MARCH 2025 | $47.8M | Department of Families, Fairness and Housing - Homes Victoria & Director of Housing |
| DFFH CAPITAL CONTRACT 1 APRIL TO 30 APRIL 2026 | $41.0M | Department of Families, Fairness and Housing - Homes Victoria & Director of Housing |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| The Australian Workers' Union Victorian Branch | $417K | 2 |
| Automotive Food Metals Engineering Printing & Kindred Ind. Union | $216K | 2 |