CivicGraph Entity Report
Generated 2026-03-30
Bond University Limited
ABN 88010694121charityeducationQLDGold Coast
Power Index
16.0
Score
4/7
Systems
$3.5M
Total Flow
10
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 14.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Timothy Brailsford | director | — |
| Michael Dean | secretary | — |
| Sarah Derrington | director | — |
| Marion Charlton | director | — |
| David Baxby | director | — |
| Antony Ceravolo | director | — |
| Greg Jenke | director | — |
| John Le Lievre | director | — |
| Annabelle Williams | director | — |
| KATHERINE VIDGEN | director | — |
| Damien Vanderwilt | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Pohl Foundation — Support for Bond University | $0 | 1 |
| Community | $14K | 1 |
| SPIKE Grants — Tools for the assessment of energy availability: Is day-to-day assessment of EA possible? | $11K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CNA002979/0 | $585K | Department of Veterans' Affairs |
| 4500145065 | $335K | Department of Health and Aged Care |
| 2024-25RFQ005 (PD003828) | $264K | National Health and Medical Research Council |
| 4500140108 | $146K | Department of Health and Aged Care |
| 4500148762 | $146K | Department of Health and Aged Care |
| Office Supplies | $106K | PSBA |
| Tasmanian Rural Medical Generalist Pathway Project | $99K | Department of Health and Human Services |
| 5700008639 | $88K | Australian Federal Police |
| 90006165 | $80K | Department of Social Services |
| 4500131666 | $66K | Department of Health and Aged Care |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $1.0M | 12 |
| Liberal Party of Australia - Queensland Division | $11K | 6 |
| Australian Labor Party (State of Queensland) | $3K | 2 |
| Liberal Party of Australia - Queensland Division - QLD | $2K | 1 |