CivicGraph Entity Report
Generated 2026-03-30
UnitingCare Health
ABN 87842457440charityhealthQLDBrisbane
Power Index
13.0
Score
4/7
Systems
$10.1M
Total Flow
3
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 7.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Alison Quinn | board_member | — |
| Justine Cain | board_member | — |
| Cheryl Herbert | board_member | — |
| James Demack | board_member | — |
| James Demack | chair | — |
| Natalie Smith | board_member | — |
| Susan Rix | board_member | — |
| Mellissa Naidoo | board_member | — |
| John Wakefield | board_member | — |
| Bruce Moore | board_member | — |
| Suzanne Marlow | secretary | — |
| Adam McIntosh | board_member | — |
| Brian Gillespie | board_member | — |
| Gregory Adsett | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Surgery Connect | $9.1M | 4 |
| Private Hospital Screening Contract | $150K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CQ23 Bachelor of Nursing CH79 - Graduate Certificate in Nursing ( | $280K | Central Queensland University |
| CQ23 Bachelor of Nursing CH79 - Graduate Certificate in Nursing ( | $280K | Central Queensland University |
| Medical - Medical labour and support services | $45K | Health - SSP Finance |
| Medical - Medical labour and support services | $45K | Health - SSP Finance |
| Medical - Medical labour and support services | $45K | Health - SSP Finance |
| Medical - Medical labour and support services | $45K | Health - SSP Finance |
| Medical - Medical labour and support services | $45K | Health - SSP Finance |
| Visa0000000014867005 | $15K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (State of Queensland) | $2K | 2 |