CivicGraph Entity Report
Generated 2026-06-30
Engender Equality
ABN 87803772347charityTASClarence
Power Index
8.0
Score
2/7
Systems
$0
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Abbott Angela | officeholder | — |
| Chris Hannan | chair | — |
| Louise Madden | chair | — |
| Kelli Schultz | secretary | — |
| Sarah Clifford | board_member | — |
| Jo Porteus | board_member | — |
| Alina Thomas | public_officer | — |
| Lakshmi Sundram | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| PRF Partner — DFV | $0 | 1 |