CivicGraph Entity Report
Generated 2026-04-01
Sydney Theatre Company Ltd
ABN 87001667983charityArts & CultureNSWSydney
Power Index
9.0
Score
2/7
Systems
$1.4M
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Sarah Constable | director | — |
| David Craig | director | — |
| Anne Dunn | director | — |
| Annette Shun Wah | director | — |
| Heather Mitchell | director | — |
| Ann Johnson | chair | — |
| Anita Belgiorno-Nettis | director | — |
| David Paradice | director | — |
| Brooke Boney | director | — |
| Kate Mulvany | director | — |
| Mark Coulter | director | — |
| Rosie Williams | director | — |
| Mitchell Butel | director | — |
| Samantha Meers | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 1908201273 | $1.1M | Department of Defence |
| 1908238554 | $276K | Department of Defence |