CivicGraph Entity Report
Generated 2026-03-31
Metro South Hospital and Health Service
ABN 86834068616companyQLDBrisbane
Power Index
10.0
Score
3/7
Systems
$12.1M
Total Flow
5
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Disability Services | $3.8M | 1 |
| Child Protection - Support Services | $2.2M | 4 |
| Motor Accident Insurance Commission Research Program Funding | $1.0M | 1 |
| Child Safety | $468K | 1 |
| Funding Agreement for the purpose of developing, implementing and evaluating a CALD Suicide Prevention Training Package | $10K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| DH1290 | $649K | Australian Digital Health Agency |
| CONTRIBUTIONS EXTERNAL COLLABORATIVE PROJECTS | $450K | QUT |
| CA 1819 189 | $200K | Cancer Australia |
| CONTRACTORS - PROFESSIONAL | $110K | QUT |
| C2021-020 | $71K | Organ and Tissue Authority |
| 16/042/001 | $55K | National Health and Medical Research Council |
| 15/026/001 | $50K | National Health and Medical Research Council |
| CONTRACTORS - PROFESSIONAL | $35K | QUT |
| C2021-018 | $28K | Organ and Tissue Authority |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Queensland Teachers Union | $2.9M | 4 |