Redland City Council
ABN 86 058 929 428company
RedlandQLD4163Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$16.0M
All sources
Contracts
$451K
20 contracts
Justice Funding
$15.3M
31 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $749K across 3 buyersReceives Funding — $15.3M
Power Profile
Procurement
$749K
3 govt buyers
Justice Funding
$15.3M
Relationships
16
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| High-Risk Industry Work Health Funding Program | $0 | 1 | 2012-13 – 2012-13 |
| Home and Community Care | $5.3M | 3 | 2008-09 – 2011-12 |
| Home & Community Care | $2.1M | 1 | 2010-11 – 2010-11 |
| Housing and Homelessness Services | $912K | 2 | 2008-09 – 2009-10 |
| Transport Infrastructure Development Scheme | $874K | 1 | 2017-18 – 2017-18 |
| Public Library Grant | $722K | 1 | 2022-23 – 2022-23 |
| Public Library Grant — Independent Library Services Allocation | $722K | 1 | 2021-22 – 2021-22 |
| 2016/17 Local Government Grants and Subsidies Program — Thorneside Wastewater Treatment Plant Upgrades | $609K | 1 | 2017-18 – 2017-18 |
| Public Transport Infrastructure: Compliance with Disability Standards | $587K | 1 | 2017-18 – 2017-18 |
| Home Assist Secure | $569K | 1 | 2015-16 – 2015-16 |
| Disability Services | $568K | 1 | 2012-13 – 2012-13 |
| Housing & Homelessness Services | $485K | 1 | 2010-11 – 2010-11 |
| 2017-19 Local Government Grants and Subsidies Program — IndigiScapes Expansion Project Stage 2 | $275K | 1 | 2017-18 – 2017-18 |
| Sport & Recreation Services | $265K | 1 | 2010-11 – 2010-11 |
| Community Care | $164K | 1 | 2015-16 – 2015-16 |
| Disability and Community Mental Health Services | $161K | 1 | 2008-09 – 2008-09 |
| Sport and Recreation Services | $127K | 2 | 2008-09 – 2009-10 |
| Passenger Transport Facilities Program | $125K | 1 | 2017-18 – 2017-18 |
| Skilling Queenslanders for Work | $120K | 1 | 2022-23 – 2022-23 |
| First Five Forever | $98K | 1 | 2022-23 – 2022-23 |
| First Five Forever — Independent Library Services Allocation | $98K | 1 | 2021-22 – 2021-22 |
| 2016/17 Local Government Grants and Subsidies Program — IndigiScapes Native Nursery Upgrade | $77K | 1 | 2017-18 – 2017-18 |
| BUY LOCAL/GO LOCAL — Redlands Coast Local Retail & Activation Toolkit | $60K | 1 | 2024-25 – 2024-25 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $45K | 1 | 2021-22 – 2021-22 |
| Redland City Proactive Patrols | $45K | 1 | 2014-15 – 2014-15 |
| Regional Arts Development Fund | $45K | 1 | 2020-21 – 2020-21 |
| Disability and Community Mental Health Services and Multicultural Affairs | $34K | 1 | 2009-10 – 2009-10 |
| Skilling Queenslanders for Work — First Start - CBOs | $30K | 1 | 2024-25 – 2024-25 |
| 2016/17 Get Ready Qld | $6K | 1 | 2017-18 – 2017-18 |
| GraffitiSTOP Clean Up Program 2014/15 | $5K | 1 | 2015-16 – 2015-16 |
| Play Local - Live Artists | $5K | 1 | 2020-21 – 2020-21 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| Maintenance | $66K | Seqwater | 2019-05-21 |
| General goods and services (GGS) | $29K | Seqwater | 2019-06-27 |
| 2070-S00040251-Prop No.1991 - 1/01/19-31/03/19 - Facilities Management - Rates | $26K | DoE | 2019-01-21 |
| 2070-S00040251-Prop No.1991 - 1/01/19-31/03/19 - Facilities Management - Rates | $26K | DoE | 2019-01-22 |
| PROPERTY | $26K | Queensland Rail | 2019-04-01 |
| 2070-S00040251-Prop No.1991-5/04/19 - Facilities Management - Rates | $23K | DoE | 2019-04-23 |
| 2070-S00040251-Prop No.1991-5/04/19 - Facilities Management - Rates | $23K | DoE | 2019-04-24 |
| 1240-S00040251-203106 20190101 - 20190331 - Facilities Management - Rates | $22K | DoE | 2019-01-24 |
| 1240-S00040251-203106 20190101 - 20190331 - Facilities Management - Rates | $22K | DoE | 2019-01-25 |
| 2175-S00040251-RATES 01/01/019-31/03/19 - Facilities Management - Rates | $20K | DoE | 2019-01-21 |
| 2175-S00040251-RATES 01/01/019-31/03/19 - Facilities Management - Rates | $20K | DoE | 2019-01-22 |
| 2175-S00040251-RATES010419-300619 - Facilities Management - Rates | $20K | DoE | 2019-04-29 |
| 2175-S00040251-RATES010419-300619 - Facilities Management - Rates | $20K | DoE | 2019-04-28 |
| 1915-S00040251-Apr-Jun19 - Facilities Management - Rates | $16K | DoE | 2019-04-29 |
| 1915-S00040251-Apr-Jun19 - Facilities Management - Rates | $16K | DoE | 2019-04-28 |
| 0022-S00040251-1018302-0101-310319 - Facilities Management - Rates | $15K | DoE | 2019-01-21 |
| 0022-S00040251-1018302-0101-310319 - Facilities Management - Rates | $15K | DoE | 2019-01-22 |
| 0229-S00040251-292160 redland bay ss - Facilities Management - Rates | $15K | DoE | 2019-01-28 |
| 0229-S00040251-292160 redland bay ss - Facilities Management - Rates | $15K | DoE | 2019-01-29 |
| 1915-S00040251-Jan-Mar19 - Facilities Management - Rates | $15K | DoE | 2019-01-22 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Home & Community Care | grant | $2.1M | 2010 | justice_funding |
| Home and Community Care | grant | $2.0M | 2011 | justice_funding |
| Home and Community Care | grant | $1.6M | 2009 | justice_funding |
| Home and Community Care | grant | $1.6M | 2008 | justice_funding |
| Disability Services | grant | $568K | 2012 | justice_funding |
| Housing & Homelessness Services | grant | $485K | 2010 | justice_funding |
| Housing and Homelessness Services | grant | $473K | 2009 | justice_funding |
| Housing and Homelessness Services | grant | $439K | 2008 | justice_funding |
| Sport & Recreation Services | grant | $265K | 2010 | justice_funding |
| Disability and Community Mental Health Services | grant | $161K | 2008 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $120K | 2022 | justice_funding |
| Sport and Recreation Services | grant | $118K | 2009 | justice_funding |
| Redland City Proactive Patrols | grant | $45K | 2014 | justice_funding |
| Disability and Community Mental Health Services and Multicultural Affairs | grant | $34K | 2009 | justice_funding |
| Sport and Recreation Services | grant | $10K | 2008 | justice_funding |
| GraffitiSTOP Clean Up Program 2014/15 | grant | $5K | 2015 | justice_funding |