CivicGraph Entity Report
Generated 2026-03-30
National Trust Of Australia (Queensland) Limited
ABN 85836591486foundationenvironmentQLDGold Coast
Power Index
12.0
Score
4/7
Systems
$903K
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Stuart Lummis | director | — |
| Fiona Gardiner | director | — |
| Mark Townend | director | — |
| Carolyn Parker | director | — |
| Mellissa Brown | director | — |
| Glenys Schuntner | director | — |
| Garry Vistarini | director | — |
| Ben Graziani | secretary | — |
| Annabelle Elizabeth Simon | director | — |
| Paul Andrew Davies | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 76 | $0 | 1 |
| Gambling Community Benefit Fund | $424K | 16 |
| Gambling Community Benfit Fund | $197K | 2 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $196K | 1 |
| Community Sustainability Action Grant Program — Round 6 Community Climate Action | $39K | 2 |
| Gambling Community Benefit fund | $14K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4501092972 | $33K | Department of Defence |