WORLDSTRIDES PTY LTD
ABN 85 166 506 172company
Moonee ValleyVIC3041Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$1.5M
All sources
Contracts
$1.4M
20 contracts
Power Profile
Procurement
$1.5M
4 govt buyers
Relationships
10
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts1 of 29 MMR-applicable ($41K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Belconnen High School Northern Territory Trip 2026 | $216K | Education Directorate | 2025-11-11 – 2026-09-23 |
| Lyneham High School- Italy/Greece Tour 2018 | $180K | ACT Education Directorate | 2017-03-30 – 2018-04-24 |
| 2409-S20038523-19585 -Specialised Supplies and Services - Student related expenses | $122K | DoE | 2019-06-28 |
| 2409-S20038523-19585 -Specialised Supplies and Services - Student related expenses | $122K | DoE | 2019-06-27 |
| Lyneham High School- Vietnam Tour 2017 | $105K | ACT Education Directorate | 2017-02-01 – 2017-04-19 |
| 2070-S20038523-2127-2nd Payment -Specialised Supplies and Services - Student related expenses | $55K | DoE | 2019-05-30 |
| 2070-S20038523-2127-2nd Payment -Specialised Supplies and Services - Student related expenses | $55K | DoE | 2019-05-31 |
| Canberra High School Central Australia 2016 | $53K | ACT Education Directorate | 2016-10-04 – 2016-10-14 |
| 2409-S20038523-02112018B - Specialised Supplies and Services - Student related expenses | $50K | DoE | 2019-04-03 |
| 2409-S20038523-02112018B - Specialised Supplies and Services - Student related expenses | $50K | DoE | 2019-04-02 |
| 1855-S20038523-19271-190619 -Specialised Supplies and Services - Student related expenses | $49K | DoE | 2019-06-23 |
| 1855-S20038523-19271-190619 -Specialised Supplies and Services - Student related expenses | $49K | DoE | 2019-06-24 |
| 2183-S20038523-2153 -Travel - Accommodation incl meals | $45K | DoE | 2019-06-19 |
| 2183-S20038523-2153 -Travel - Accommodation incl meals | $45K | DoE | 2019-06-20 |
| CONTRACTS-012062-0 | $41K | Department of Industry, Science and Resources | 2016-06-12 – 2016-08-30 |
| 1992-S20038523-19292-300419 -Travel - Air | $32K | DoE | 2019-06-11 |
| 1992-S20038523-19292-300419 -Travel - Air | $32K | DoE | 2019-06-10 |
| 5653-S20038523-2111 -Travel - Accommodation incl meals | $24K | DoE | 2019-06-10 |
| 5653-S20038523-2111 -Travel - Accommodation incl meals | $24K | DoE | 2019-06-11 |
| 1744-S20038523-19322-210519 -Travel - Air | $23K | DoE | 2019-06-23 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Education Directorate | contract | $216K | 2025 | austender |
| DoE | contract | $49K | 2019 | austender |
| Department of Industry, Science and Resources | contract | $41K | 2016 | austender |
| Department of Industry, Science and Resources | contract | $41K | 2016 | austender |
| DoE | contract | $32K | 2019 | austender |
| DoE | contract | $24K | 2019 | austender |
| DoE | contract | $23K | 2019 | austender |
| DoE | contract | $23K | 2019 | austender |
| DoE | contract | $14K | 2019 | austender |
| DoE | contract | $10K | 2019 | austender |