CivicGraph Entity Report
Generated 2026-04-01
Australia Icomos Incorporated
ABN 85073285798charityArts & CultureVICMonash
Power Index
8.0
Score
2/7
Systems
$77K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Claire Nunez | officeholder | — |
| Caitlin Allen | other | — |
| Ross Stanger | other | — |
| Alana Jennings | other | — |
| Erica Smits | other | — |
| Hendry Wan | other | — |
| Mitchell Cleghorn | officeholder | — |
| Richard Morrison | other | — |
| Stephanie Johnston | other | — |
| Pamela Hubert | secretary | — |
| Claire Miller | other | — |
| Laura Gray | other | — |
| Elizabeth Little | other | — |
| Benjamin Petkov | other | — |
| Emma Moore | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 3600001926 | $77K | Department of Agriculture, Fisheries and Forestry |