Gold Coast City Council
ABN 84 858 548 460company
Gold CoastQLD4217Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
9.0
3 systems
Total Dollar Flow
$34.4M
All sources
Contracts
$2.8M
20 contracts
Justice Funding
$31.3M
40 programs
Political Donations
$30K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Political Donor — $30K to Automotive Food Metals Engineering Printing & Kindred Ind. Union partiesGovt Contractor — $3.1M across 8 buyersReceives Funding — $31.3M
Power Profile
Procurement
$3.1M
8 govt buyers
Justice Funding
$31.3M
Donations Made
$30K
1 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| South East Queensland Community Stimulus Program — 2021-24 South East Queensland Community Stimulus Program - Allocation | $4.9M | 1 | 2021-22 – 2021-22 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $4.0M | 1 | 2021-22 – 2021-22 |
| Black Spot | $2.7M | 1 | 2017-18 – 2017-18 |
| Public Library Grant | $2.5M | 1 | 2022-23 – 2022-23 |
| Public Library Grant — Independent Library Services Allocation | $2.5M | 1 | 2021-22 – 2021-22 |
| Sport and Recreation Services | $1.7M | 2 | 2008-09 – 2009-10 |
| Bridges Renewal Program | $1.6M | 1 | 2017-18 – 2017-18 |
| South East Queensland Community Stimulus Program — 2021-24 South East Queensland Community Stimulus Program - Application | $1.5M | 3 | 2021-22 – 2021-22 |
| Sport & Recreation Services | $1.2M | 1 | 2010-11 – 2010-11 |
| Cycle Program | $948K | 1 | 2017-18 – 2017-18 |
| Gold Coast Light Rail - Stage 2 | $900K | 1 | 2017-18 – 2017-18 |
| Transport Infrastructure Development Scheme | $874K | 1 | 2017-18 – 2017-18 |
| Unite and Recover Community Stimulus Package — 2020-21 Unite and Recover Community Stimulus Package - Allocation | $798K | 1 | 2021-22 – 2021-22 |
| Community Resilience Fund 2015/16 — Dowling Drive to Smith Street Project Flood Mitigation - Final Stage | $762K | 1 | 2015-16 – 2015-16 |
| Public Transport Infrastructure: Compliance with Disability Standards | $727K | 1 | 2017-18 – 2017-18 |
| Community Resilience Fund 2015/16 — Surf Street Mermaid Beach Flood Mitigation - Final Stage (Surf Street Project) | $700K | 1 | 2015-16 – 2015-16 |
| First Five Forever — Independent Library Services Allocation | $352K | 1 | 2021-22 – 2021-22 |
| First Five Forever | $352K | 1 | 2022-23 – 2022-23 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $270K | 1 | 2021-22 – 2021-22 |
| Disability and Community Mental Health Services and Multicultural Affairs | $253K | 1 | 2009-10 – 2009-10 |
| Local Government Grants and Subsidies Program 2014/15 - Floods Response Subsidy — Surf Street Catchment Upgrade | $248K | 1 | 2015-16 – 2015-16 |
| Skilling Queenslanders for Work — First Start - COUNCILS | $240K | 1 | 2020-21 – 2020-21 |
| Skilling Queenslanders for Work | $210K | 1 | 2022-23 – 2022-23 |
| Get Ready Qld 2015/16 | $147K | 1 | 2015-16 – 2015-16 |
| Regional Arts Development Fund | $110K | 1 | 2020-21 – 2020-21 |
| Skilling Queenslanders for Work — First Start - CBOs | $90K | 1 | 2024-25 – 2024-25 |
| Local Government Grants and Subsidies Program 2015/16 — Gold Coast Safer Skate Parks CCTV Project | $89K | 1 | 2015-16 – 2015-16 |
| Disability & Community Mental Health Services (includes MAQ) | $79K | 1 | 2010-11 – 2010-11 |
| Natural Disaster Resilience Program 2014/15 — Flood Emergency Decision Support System update | $77K | 1 | 2015-16 – 2015-16 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Gold Coast Chinatown - Streetscaping Cultural Embellishments (Decorative Lighting) | $70K | 1 | 2015-16 – 2015-16 |
| Community Resilience Fund 2015/16 — City wide priority fire trail network upgrade project | $63K | 1 | 2015-16 – 2015-16 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $43K | 1 | 2011-12 – 2011-12 |
| Gold Coast Food Waste | $40K | 1 | 2018-19 – 2018-19 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $34K | 1 | 2008-09 – 2008-09 |
| Get Out, Get Active Round 1 | $20K | 1 | 2015-16 – 2015-16 |
| Celebrating Multicultural Queensland program | $15K | 1 | 2020-21 – 2020-21 |
| Get Ready Qld 2013/14 | $14K | 1 | 2015-16 – 2015-16 |
| GraffitiSTOP Clean Up Program 2014/15 — Gold Coast Graffiti Reduction Project | $8K | 1 | 2015-16 – 2015-16 |
| Get Ready Qld 2014/15 | $7K | 1 | 2015-16 – 2015-16 |
| Community, Youth Justice Services and Women | $4K | 1 | 2011-12 – 2011-12 |
Federal Contracts6 of 43 MMR-applicable ($842K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| C14/1010 | $766K | Austrade | 2014-08-06 – 2018-06-29 |
| General goods and services (GGS) | $389K | Seqwater | 2019-01-11 |
| General goods and services (GGS) | $386K | Seqwater | 2019-01-11 |
| General goods and services (GGS) | $367K | Seqwater | 2019-06-26 |
| General goods and services (GGS) | $333K | Seqwater | 2019-06-26 |
| PROPERTY | $179K | Queensland Rail | 2019-04-01 |
| 2340-S00037612-8 1437662 5 APR-JUN - Facilities Management - Rates | $50K | DoE | 2019-04-23 |
| 2340-S00037612-8 1437662 5 APR-JUN - Facilities Management - Rates | $50K | DoE | 2019-04-24 |
| 0195-S00037612-8 1702312 6 30419 - Facilities Management - Rates | $32K | DoE | 2019-04-05 |
| 0195-S00037612-8 1702312 6 30419 - Facilities Management - Rates | $32K | DoE | 2019-04-04 |
| P000030 | $27K | Australian Electoral Commission | 2025-04-17 – 2025-05-02 |
| Facilities Management - Rates | $23K | DoE | 2019-03-24 |
| Facilities Management - Rates | $23K | DoE | 2019-03-25 |
| SRC001633 | $23K | Australian Electoral Commission | 2022-04-12 – 2022-05-20 |
| 2340-S00037612-814376625 JAN 02 - Facilities Management - Rates | $22K | DoE | 2019-01-24 |
| 2340-S00037612-814376625 JAN 02 - Facilities Management - Rates | $22K | DoE | 2019-01-25 |
| 2129-S00037612-Notice no. 8 1060304 9 - 02/01/19 - Facilities Management - Rates | $17K | DoE | 2019-01-22 |
| 2129-S00037612-Notice no. 8 1060304 9 - 02/01/19 - Facilities Management - Rates | $17K | DoE | 2019-01-21 |
| 2129-S00037612-Notice no. 8 1060304 9 - 03/04/19 - Facilities Management - Rates | $17K | DoE | 2019-04-28 |
| 2129-S00037612-Notice no. 8 1060304 9 - 03/04/19 - Facilities Management - Rates | $17K | DoE | 2019-04-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Automotive Food Metals Engineering Printing & Kindred Ind. Union | $30K | 2 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Sport and Recreation Services | grant | $1.4M | 2008 | justice_funding |
| Sport & Recreation Services | grant | $1.2M | 2010 | justice_funding |
| Austrade | contract | $766K | 2014 | austender |
| Austrade | contract | $766K | 2014 | austender |
| Seqwater | contract | $389K | 2019 | austender |
| Seqwater | contract | $386K | 2019 | austender |
| Seqwater | contract | $367K | 2019 | austender |
| Seqwater | contract | $333K | 2019 | austender |
| Disability and Community Mental Health Services and Multicultural Affairs | grant | $253K | 2009 | justice_funding |
| Sport and Recreation Services | grant | $228K | 2009 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $210K | 2022 | justice_funding |
| Queensland Rail | contract | $179K | 2019 | austender |
| Australian Electoral Commission | contract | $105K | 2025 | austender |
| Arts Queensland | grant | $100K | 2014 | qld_arts_grants |
| Arts Queensland | grant | $100K | 2016 | qld_arts_grants |
| Disability & Community Mental Health Services (includes MAQ) | grant | $79K | 2010 | justice_funding |
| DoE | contract | $50K | 2019 | austender |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | grant | $43K | 2011 | justice_funding |
| Gold Coast Food Waste | grant | $40K | 2018 | justice_funding |
| Arts Queensland | grant | $40K | 2012 | qld_arts_grants |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | grant | $34K | 2008 | justice_funding |
| DoE | contract | $32K | 2019 | austender |
| Australian Electoral Commission | contract | $27K | 2025 | austender |
| DoE | contract | $23K | 2019 | austender |
| Australian Electoral Commission | contract | $23K | 2022 | austender |
| DoE | contract | $22K | 2019 | austender |
| Arts Queensland | grant | $20K | 2011 | qld_arts_grants |
| DoE | contract | $17K | 2019 | austender |
| DoE | contract | $17K | 2019 | austender |
| DoE | contract | $16K | 2019 | austender |