CivicGraph Entity Report
Generated 2026-06-21
SKYTRANS PTY LTD
ABN 84100751139companyQLDCairns
Power Index
8.0
Score
3/7
Systems
$11.3M
Total Flow
3
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 8.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Air - Local Fare Scheme | $2.3M | 1 |
| Air Subsidies | $1.7M | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0041011301 | $5.3M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041009548 | $410K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| General goods and services - Travel | $104K | Health - SSP Finance |
| General goods and services - Travel | $104K | Health - SSP Finance |
| General goods and services - Travel | $104K | Health - SSP Finance |
| General goods and services - Travel | $102K | Health - SSP Finance |
| General goods and services - Travel | $81K | Health - SSP Finance |
| General goods and services - Travel | $81K | Health - SSP Finance |
| General goods and services - Travel | $76K | Health - SSP Finance |
| General goods and services - Travel | $74K | Health - SSP Finance |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia - Queensland Division | $57K | 13 |