CivicGraph Entity Report
Generated 2026-06-30
AEC Group
ABN 84087828902companyQLDTownsville
Power Index
7.0
Score
2/7
Systems
$4.5M
Total Flow
15
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0042007655 | $1.3M | North Queensland Water Infrastructure Authority |
| 0042007655 | $1.3M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0046014113 | $521K | Austrade |
| Consultancy - Scoping Study of the Potential to Develop a Super Yacht Industry in Darwin | $259K | NT Department of Trade, Business and Innovation - Strategic Infrastructure and Projects |
| Macquarie Point Railyards Future Development Options - Market & Demand Analysis, Planning and Impact Assessments | $123K | Department of Economic Development, Tourism and the Arts |
| Online storage portable for organisation reports | $104K | Victorian Public Sector Commission |
| Darwin Region - Consultancy Services - Independent Review and Dispute Facilitation Regarding Disputed Matters Pertaining to Contract TW5-2021 | $100K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| Alice Springs - Consultancy - Market Analysis for Potential Tourism Commercial Development | $99K | NT Department of Trade, Business and Innovation - Strategic Infratructure and Projects |
| INFRASTRUCTURE AUSTRALIA SUBMISSION AND DEVELOPMENT OF AN ANTARCTIC SECTOR DEVELOPMENT PLAN | $98K | Department of Economic Development, Tourism and the Arts |
| Darwin - Consultancy - Delivery of Tourism Infrastructure and Product Development Plan | $83K | NT Department of Tourism and Culture - Tourism NT |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia - Queensland Division | $26K | 13 |
| Australian Labor Party (State of Queensland) | $10K | 6 |