University Of Melbourne
ABN 84 002 705 224charityeducation
MelbourneVIC3010Major Cities of Australia
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
17.0
4 systems
Total Dollar Flow
$430.7M
All sources
Contracts
$241.5M
20 contracts
Justice Funding
$1.7M
9 programs
Political Donations
$24.9M
3 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 15.0
Political Donor — $24.9M to Australian Nursing & Midwifery FederationProgressive Business Association IncUniversities Australia partiesGovt Contractor — $404.1M across 71 buyersReceives Funding — $1.7M
Power Profile
Procurement
$404.1M
71 govt buyers
Justice Funding
$1.7M
Donations Made
$24.9M
3 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance10 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Matthew Harrison | board_member | — | Active | acnc_register |
| Mark Leibler | board_member | — | Active | acnc_register |
| Helen Szoke | board_member | — | Active | acnc_register |
| Jane Hansen | board_member | — | Active | acnc_register |
| Andrew Cuthbertson | board_member | — | Active | acnc_register |
| Andrew Sisson | board_member | — | Active | acnc_register |
| Nadia Carlin | board_member | — | Active | acnc_register |
| Raphael Arndt | board_member | — | Active | acnc_register |
| Enzhe Li | board_member | — | Active | acnc_register |
| David Shallcross | board_member | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
First NationsChildrenOverseasEthnic GroupsFemalesLGBTIQA+General CommunityMalesMigrants & RefugeesOtherOther CharitiesChronic IllnessDisabilityVeteransYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Service System Support & Development | $750K | 2 | 2018-19 – 2019-20 |
| Development of NextGen Rainfall Forecast | $330K | 1 | 2025-26 – 2025-26 |
| Interim Chair of the Data Governance Board | $201K | 1 | 2025-26 – 2025-26 |
| Feasibility Of Integrating The Link-Me Model Of Care | $197K | 1 | 2025-26 – 2025-26 |
| ARC 2026-2028 College Member | $62K | 1 | 2025-26 – 2025-26 |
| Intercultural Dialogue Facilitator | $55K | 1 | 2025-26 – 2025-26 |
| Training Services | $39K | 1 | 2025-26 – 2025-26 |
| Domestic and Family Violence | $25K | 1 | 2018-19 – 2018-19 |
| Leadership Training | $14K | 1 | 2025-26 – 2025-26 |
Federal Contracts877 of 1009 MMR-applicable ($288.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 90016017 | $72.0M | Department of Social Services | 2025-06-26 – 2031-06-29 |
| 45407965 | $62.3M | Department of Social Services | 2012-05-29 – 2021-06-29 |
| CRN79997 | $16.3M | Department of Education Employment and Workplace Relations | 2009-06-16 – 2016-03-29 |
| 90010858 | $12.0M | Department of Social Services | 2018-12-11 – 2021-06-29 |
| UOM2404-006RTX | $11.0M | Grains Research and Development Corporation | 2024-06-04 – 2029-06-15 |
| 4600004477 | $9.7M | Department of Defence | 2019-12-08 – 2022-02-27 |
| CN-UOM1906-002RTX | $9.3M | Grains Research and Development Corporation | 2019-06-19 – 2024-04-29 |
| 4500122975 | $5.7M | Department of Health and Aged Care | 2017-02-13 – 2020-09-29 |
| SSS/2019/138 | $5.0M | Australian Centre for International Agricultural Research | 2021-03-24 – 2026-12-30 |
| 4500114444 | $4.9M | Department of Health and Aged Care | 2014-06-23 – 2016-10-29 |
| 4500162514 | $3.9M | Australian Centre for Disease Control | 2025-07-06 – 2027-06-29 |
| 4500113469 | $3.8M | Department of Education | 2017-06-22 – 2022-06-29 |
| 4500113469 | $3.8M | Department of Employment and Workplace Relations | 2017-06-22 – 2022-06-29 |
| 4610001845 | $3.7M | Department of Defence | 2025-09-07 – 2026-07-30 |
| 4610002458 | $3.3M | Department of Defence | 2025-10-20 – 2028-06-29 |
| LPS/2016/011 | $3.2M | Australian Centre for International Agricultural Research | 2017-06-12 – 2021-09-29 |
| FST/2016/151 | $3.1M | Australian Centre for International Agricultural Research | 2017-06-26 – 2021-09-29 |
| 4500147146 | $2.9M | Department of Health and Aged Care | 2022-03-09 – 2023-06-29 |
| 4600017525 | $2.9M | Department of Defence | 2021-06-30 – 2022-06-14 |
| 4500142682 | $2.7M | Department of Health and Aged Care | 2021-06-02 – 2023-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Nursing & Midwifery Federation | $22.2M | 104 |
| Universities Australia | $2.7M | 14 |
| Progressive Business Association Inc | $13K | 2 |