CivicGraph Entity Report
Generated 2026-03-30
Victoria University
ABN 83776954731foundationeducationVICMaribyrnong
Power Index
19.0
Score
5/7
Systems
$19.0M
Total Flow
28
Govt Buyers
Revolving Door Alert — 4 Influence Vectors
Score: 18.0. Active in: lobbying, donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Felicity Topp | other | — |
| Cath Whelan | other | — |
| Peter George | other | — |
| Adam Shoemaker | officeholder | — |
| Gregory Tucker | other | — |
| Fiona Schutt | other | — |
| Liz Beattie | other | — |
| Tom Clark | other | — |
| Kate Roffey | other | — |
| Steve Bracks | chair | — |
| Prudence Sanderson | other | — |
| Janine Mohamed | other | — |
| Mark Toohey | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| PRF Pathways in Place (Victoria) | $5.5M | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Evidence-Based Youth Fire Intervention Program and Resources (Youth Fire Intervention) | $1.0M | Fire and Rescue NSW |
| Evidence-Based Youth Fire Intervention Program and Resources (Youth Fire Intervention) | $1.0M | Fire and Rescue NSW |
| ADP/2010/091 | $994K | Australian Centre for International Agricultural Research |
| 4501088610 | $660K | Department of Defence |
| 4501021934 | $627K | Department of Defence |
| 4501089988 | $562K | Department of Defence |
| 4501089988 | $562K | Department of Defence |
| 4501089988 | $562K | Department of Defence |
| 4501089988 | $562K | Department of Defence |
| 4501000094 | $305K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $1.3M | 14 |