CivicGraph Entity Report
Generated 2026-04-01
The National Trust Of Australia (Wa)
ABN 83697381616foundationartsWAVincent
Power Index
10.0
Score
3/7
Systems
$16K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Robert Kucera | chair | — |
| TUTU Phong | officeholder | — |
| Margaret Harper | other | — |
| John Stpehens | other | — |
| Graham Goerke | board_member | — |
| Ashleigh Walker | other | — |
| Renata Lowe | other | — |
| Helen Smith-Burston | other | — |
| Rosa TU | other | — |
| Warren Kerr | other | — |
| Divya Narang | other | — |
| Carol Buckley | officeholder | — |
| Ashley Zimpel | other | — |
| Karl Haynes | other | — |
| Chris Kingsnorth | other | — |
| Max Hipkins | board_member | — |
| Robert Rossi | other | — |
| Geoffrey Moore | secretary | — |
| Perry Beor | other | — |
| Michelle Beor | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0041008029 | $16K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |