EB2BCOM Pty Ltd
ABN 83 078 025 813company
MelbourneVIC3000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$7.6M
All sources
Contracts
$7.5M
20 contracts
Power Profile
Procurement
$7.6M
4 govt buyers
Relationships
21
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts7 of 23 MMR-applicable ($1.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4501031542 | $1.6M | Department of Defence | 2017-09-12 – 2020-08-30 |
| 4600006607 | $1.1M | Department of Defence | 2020-09-14 – 2022-08-30 |
| 4500979990 | $990K | Department of Defence | 2015-08-27 – 2017-08-30 |
| 4501100897 | $513K | Department of Defence | 2020-06-29 – 2023-06-29 |
| 4500981006 | $495K | Department of Defence | 2015-09-09 – 2016-08-30 |
| 4500944487 | $495K | Department of Defence | 2014-08-28 – 2015-08-30 |
| 4501003809 | $370K | Department of Defence | 2016-07-13 – 2018-06-29 |
| ViewDS Maintenance and Support Services | $336K | Department of Education - Corporate | 2021-02-28 – 2029-02-27 |
| ViewDS Maintenance and Support Services | $336K | Department of Education - Corporate | 2021-02-28 – 2029-02-27 |
| 4500912662 | $310K | Department of Defence | 2013-10-29 – 2014-11-03 |
| 4500933573 | $188K | Department of Defence | 2014-05-21 – 2015-05-19 |
| 4500983075 | $130K | Department of Defence | 2015-10-06 – 2016-06-29 |
| 4600037598 | $125K | Department of Defence | 2022-07-20 – 2023-06-29 |
| 4600027973 | $119K | Department of Defence | 2022-02-28 – 2022-06-29 |
| 2100005062 | $106K | Department of Finance | 2014-12-23 – 2016-12-22 |
| 2100000936 | $87K | Department of Finance | 2009-12-31 – 2012-12-30 |
| Darwin - Provision of RadiantOne VDS Maintenance and Support for a Period of 12 Months | $55K | NT Department of Corporate and Information Services - Data Centre Services | 2015-02-24 |
| 4500967483 | $53K | Department of Defence | 2015-04-28 – 2015-05-25 |
| 2100002569 | $46K | Department of Finance | 2010-11-21 – 2014-12-30 |
| 2100002569 | $45K | Department of Finance | 2010-11-21 – 2013-12-30 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $1.6M | 2017 | austender |
| Department of Defence | contract | $1.1M | 2020 | austender |
| Department of Defence | contract | $990K | 2015 | austender |
| Department of Defence | contract | $990K | 2015 | austender |
| Department of Defence | contract | $513K | 2020 | austender |
| Department of Defence | contract | $495K | 2014 | austender |
| Department of Defence | contract | $495K | 2015 | austender |
| Department of Defence | contract | $370K | 2016 | austender |
| Department of Education - Corporate | contract | $336K | 2021 | austender |
| Department of Defence | contract | $310K | 2013 | austender |
| Department of Defence | contract | $188K | 2014 | austender |
| Department of Defence | contract | $130K | 2015 | austender |
| Department of Defence | contract | $125K | 2022 | austender |
| Department of Defence | contract | $119K | 2022 | austender |
| DEPARTMENT OF FINANCE | contract | $106K | 2014 | austender |
| DEPARTMENT OF FINANCE | contract | $87K | 2009 | austender |
| Department of Corporate and Information Services - Data Centre Services | contract | $55K | 2015 | austender |
| Department of Defence | contract | $53K | 2015 | austender |
| DEPARTMENT OF FINANCE | contract | $46K | 2010 | austender |
| DEPARTMENT OF FINANCE | contract | $45K | 2010 | austender |
| Department of Defence | contract | $19K | 2013 | austender |