CivicGraph Entity Report
Generated 2026-04-01
Australian And New Zealand College Of Anaesthetists
ABN 82055042852foundationhealthVICMelbourne
Power Index
11.0
Score
3/7
Systems
$1.6M
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Mark Preistley | director | — |
| Paul Lee-Archer | director | — |
| Scott Chern Yaw Ma | director | — |
| Leonie Watterson | director | — |
| Debra Devonshire | director | — |
| Stuart Marshall | director | — |
| Tanya Selak | director | — |
| Dilip Kapur | director | — |
| David Story | officeholder | — |
| David Sturgess | director | — |
| Adam Levin | director | — |
| Sarah Nicolson | director | — |
| Lynden Ure | director | — |
| Deborah Wilson | officeholder | — |
| Chris Cokis | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500137461 | $1.6M | Department of Health and Aged Care |