CivicGraph Entity Report
Generated 2026-04-01
Australian Capital Territory Council Of Social Service Inc
ABN 81818839988charityIndigenousACTSnowy Valleys
Power Index
9.0
Score
2/7
Systems
$1.4M
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jeremy Halcrow | chair | — |
| Melissa Bell | board_member | — |
| Jesica Claudianos | director | — |
| Madhumita Iyengar | director | — |
| Lauren Anthes | board_member | — |
| Lucy Hohnen | board_member | — |
| Blessy Pascual-Gutierrez | officeholder | — |
| Amanda Tobler | board_member | — |
| Suzanne Webeck | board_member | — |
| Tracey Hall | board_member | — |
| Lisa Kelly | chair | — |
| Maurice Walker | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Peak Body Program - Gulanga Program | $1.4M | ACT Community Services Directorate |