CivicGraph Entity Report
Generated 2026-04-01
Catholic School Parents Australia
ABN 81671843063charityLaw & PolicyQLDIpswich
Power Index
8.0
Score
2/7
Systems
$235K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Loryn Reynolds | other | — |
| Michael Twigg Omi | other | — |
| Donald Ryan | other | — |
| Carmel Nash | other | — |
| Siobhan Allen | chair | — |
| Alan Buckley | other | — |
| Andrea Obeyesekere | chair | — |
| Anne Fehon | other | — |
| Charlotte Geeves | other | — |
| Catherine Garrett-Jones | other | — |
| Lee Tadic | other | — |
| Jaime Fing | other | — |
| Laura Donnellan | other | — |
| Trish Jarvis | other | — |
| John O'Brien | other | — |
| Sarah Rose | other | — |
| Wayne Crase | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4400074405 | $235K | Department of Education |