CivicGraph Entity Report
Generated 2026-03-30
University Of Canberra
ABN 81633873422charityeducationACTUnincorporated ACT
Power Index
16.0
Score
4/7
Systems
$67.8M
Total Flow
52
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Bill Shorten | board_member | — |
| Aleksandra Van Hummel | board_member | — |
| Kieran Hynes | board_member | — |
| Medy Hassan | board_member | — |
| Patricia Kelly | board_member | — |
| Alice Tay | board_member | — |
| Lisa Paul | chair | — |
| Anne-Marie Lansdown | board_member | — |
| Michael Costello | board_member | — |
| Martin Laverty | board_member | — |
| Simone Tadiwanashe Chitsinde | board_member | — |
| Anna-Maria Arabia | board_member | — |
| Ananthan Ambikairajah | board_member | — |
| Nicole Miller | board_member | — |
| Tanya Rechael Lawlis | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Project Development Funding SSS/2025/125 Pathways for Future Farmers in Philippines | $66K | 1 |
| Identifying the reasons behind the increase in involuntary psychiatric treatment in Queensland | $35K | 1 |
| Research into the Intersection of Mental Health & Human Rights in Queensland | $35K | 1 |
| SPIKE Grants — Performance Health in Australian Triathletes | $30K | 1 |
| SPIKE Grants — The Swimmer's Metabolome Project: Characterising the Metabolic Responses to Swimming Sessions of Different Exercise Intensities | $25K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4400049732 | $7.7M | Department of Education |
| SSS/2023/134 | $3.5M | Australian Centre for International Agricultural Research |
| 3600000034 | $3.4M | Department of Agriculture, Fisheries and Forestry |
| ASEM/2014/095 | $3.3M | Australian Centre for International Agricultural Research |
| 3600000034 | $3.2M | Department of Agriculture, Fisheries and Forestry |
| LWR/2014/074 | $2.5M | Australian Centre for International Agricultural Research |
| $2.4M | CSIRO | |
| DTA-496 | $2.2M | Digital Transformation Agency |
| $2.2M | CSIRO | |
| 4500151561 | $2.1M | Department of Health and Aged Care |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $59K | 2 |