CivicGraph Entity Report
Generated 2026-04-01
Australian And New Zealand Intensive Care Society
ABN 81057619986charityHealthVICPort Phillip
Power Index
9.0
Score
2/7
Systems
$4.3M
Total Flow
2
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Sivagnanavel Senthuran | director | — |
| Bronwyn Avard | director | — |
| John Botha | director | — |
| Michael Ashbolt | director | — |
| Kenneth Millar | director | — |
| Bronwyn Bebee | secretary | — |
| Yasmine Ali Abdelhamid | officeholder | — |
| David Pilcher | director | — |
| Paul Secombe | director | — |
| Satyadeepak Bhonagiri | officeholder | — |
| Ross Freebairn | director | — |
| Manoj Saxena | director | — |
| Winston Cheung | director | — |
| Mark Nicholls | director | — |
| Alastair Craig Carr | officeholder | — |
| Paul Goldrick | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500138193 | $2.2M | Department of Health and Aged Care |
| 4500149853 | $1.1M | Department of Health and Aged Care |
| 4500162506 | $1.1M | Australian Centre for Disease Control |