CivicGraph Entity Report
Generated 2026-04-01
Wildcare Australia Inc.
ABN 80853694538charityEnvironmentQLDGold Coast
Power Index
8.0
Score
2/7
Systems
$49K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Rebecca Smith | other | — |
| Dianne Coulthard | other | — |
| Sandi Fishburn | other | — |
| Karen Scott | officeholder | — |
| Tracy Paroz | officeholder | — |
| Lauren Moran | secretary | — |
| Liz Miller | other | — |
| Karina Waterman | other | — |
| Samantha Longman | officeholder | — |
| Angela Blake | other | — |
| Susan Lucke-Wilmott | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $45K | 3 |
| Native Wildlife Carers Grants | $4K | 1 |