CivicGraph Entity Report
Generated 2026-04-01
Cancer Patients Foundation Limited
ABN 80051758368foundationhealthNSWSydney
Power Index
10.0
Score
3/7
Systems
$52K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Lucie Juhel Kergastel | director | — |
| Laurent Saffre | director | — |
| Emmerentia Wilding | director | — |
| Bronwyn Capanna-Pisce | public_officer | — |
| Carol Kavurma | other | — |
| Rose-Mary Fernandez | chair | — |
| Lucinda Pitt | director | — |
| Divyanka Rajiv Chinniah | director | — |
| Lisa Day | director | — |
| Damian Mitsch | secretary | — |
| Ashley Powell | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit fund | $29K | 1 |
| Gambling Community Benefit Fund | $23K | 1 |