CivicGraph Entity Report
Generated 2026-04-01
ORACLE CORPORATION AUSTRALIA
ABN 80003074468companyTechnologyNSWRyde
Power Index
10.0
Score
3/7
Systems
$1.7B
Total Flow
92
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Oracle Cloud Hosting | $2.4M | 1 |
| Oracle Licencing | $2.2M | 1 |
| Software Subscription | $725K | 1 |
| Oracle PaaS and IaaS Universal Credits | $592K | 1 |
| Additional licenses (and 12 months of support) arising from the annual license verification for PeopleSoft Financials, HR and Global Payroll. | $420K | 1 |
| AER Oracle DB Software and Support | $128K | 1 |
| Oracle licensing uplift | $96K | 1 |
| ICT Support and Maintenance | $80K | 1 |
| Oracle Stellent Licensing | $69K | 1 |
| Oracle ZFS Storage System ZS9-2 | $34K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| ORACLE CORPORATION AUSTRALIA PTY LIMITED | $0 | Digital & ICT |
| ORACLE CORPORATION AUSTRALIA PTY LIMITED | $0 | Digital & ICT |
| 4501013013 | $113.6M | Department of Defence |
| 4600029834 | $47.9M | Department of Defence |
| 4600002569 | $35.0M | Department of Defence |
| 4500143876 | $27.5M | Australian Digital Health Agency |
| 4600010382 | $23.9M | Digital Transformation Agency |
| 607-01-98 - ERP Migration to SaaS Cloud | $22.9M | eHealth NSW |
| 607-01-98 - ERP Migration to SaaS Cloud | $22.9M | eHealth NSW |
| 4600010909 | $22.2M | Digital Transformation Agency |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (State of Queensland) | $11K | 4 |