CivicGraph Entity Report
Generated 2026-04-01
Intelife Group Limited
ABN 79872326186charityHuman RightsWAStirling
Power Index
11.0
Score
3/7
Systems
$6.5M
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Joanne Penman | board_member | — |
| Kristen Turnbull | chair | — |
| Catherine Williams | secretary | — |
| Peter Schneider | board_member | — |
| Ian Rathbone | officeholder | — |
| Bronwyn Baker | board_member | — |
| Margot King | board_member | — |
| Stuart Jenner | chair | — |
| Paul Fleay | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| DES-10-11193 | $6.5M | Department of Social Services |