Centacare Townsville
ABN 79 786 799 140charity
TownsvilleQLD4814Outer Regional AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
11.0
5 systems
Total Dollar Flow
$90.7M
All sources
Contracts
$4.8M
8 contracts
Justice Funding
$85.9M
30 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $4.8M across 1 buyersReceives Funding — $85.9M
Power Profile
Procurement
$4.8M
1 govt buyers
Justice Funding
$85.9M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance2 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Timothy Harris | other | — | Active | acnc_register |
| Sabyne Gough | other | — | Active | acnc_register |
Charity Details
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesHomelessness RiskDisabilityRural & RemoteYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Families | $22.6M | 52 | 2017-18 – 2023-24 |
| Specialised Services and Support | $15.0M | 6 | 2022-23 – 2022-23 |
| Child Safety Services | $6.6M | 4 | 2008-09 – 2011-12 |
| Child Protection - Support Services | $6.3M | 16 | 2017-18 – 2023-24 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $4.0M | 2 | 2008-09 – 2009-10 |
| Child Safety | $3.5M | 1 | 2012-13 – 2012-13 |
| Social Inclusion | $2.4M | 1 | 2012-13 – 2012-13 |
| Housing and Homelessness Services | $2.1M | 2 | 2008-09 – 2009-10 |
| Disability Services | $2.1M | 1 | 2012-13 – 2012-13 |
| Disability & Community Mental Health Services (includes MAQ) | $2.1M | 1 | 2010-11 – 2010-11 |
| DCYJMA Centacare North Queensland - ROSA Program 470639 | $2.1M | 1 | 2021-22 – 2021-22 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $2.1M | 1 | 2011-12 – 2011-12 |
| Community, Youth Justice Services and Women | $2.1M | 1 | 2011-12 – 2011-12 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $2.1M | 1 | 2010-11 – 2010-11 |
| Disability and Community Mental Health Services and Multicultural Affairs | $2.0M | 1 | 2009-10 – 2009-10 |
| Disability and Community Mental Health Services | $1.7M | 1 | 2008-09 – 2008-09 |
| Homelessness Services | $1.7M | 1 | 2011-12 – 2011-12 |
| Homelessness — Base | $1.4M | 2 | 2015-16 – 2015-16 |
| Housing & Homelessness Services | $1.3M | 1 | 2010-11 – 2010-11 |
| Specialised Support Services | $772K | 2 | 2020-21 – 2020-21 |
| DCYJMA Centacare North Queensland - Mount Isa CIS 470760 | $733K | 1 | 2021-22 – 2021-22 |
| Homelessness — NPAH 2015-16; 2016-17 | $509K | 1 | 2015-16 – 2015-16 |
| Young People | $385K | 30 | 2019-20 – 2023-24 |
| Specialist Supplies and Services | $209K | 1 | 2020-21 – 2020-21 |
| Gambling Community Benefit fund | $40K | 2 | 2016-17 – 2016-17 |
| Gambling Community Benefit Fund | $35K | 1 | 2018-19 – 2018-19 |
| Disability Support — General Grants | $10K | 1 | 2017-18 – 2017-18 |
| Sport and Recreation | $6K | 1 | 2011-12 – 2011-12 |
| Child Related Costs - Placement and Support | $6K | 1 | 2017-18 – 2017-18 |
| Individuals | $3K | 1 | 2022-23 – 2022-23 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 582150-16760 - support services | $1.5M | Department of Communities, Disability Services and Seniors | 2019-01-02 |
| 582150-16760 - support services | $1.5M | Department of Communities, Disability Services and Seniors | 2019-01-01 |
| Support Services | $773K | Department of Communities, Disability Services and Seniors | |
| Support Services | $773K | Department of Communities, Disability Services and Seniors | 2018-10-03 |
| 4500333831 - specialised supplies and services | $44K | Department of Communities, Disability Services and Seniors | |
| 4500333831 - specialised supplies and services | $44K | Department of Communities, Disability Services and Seniors | 2019-03-03 |
| 4500333832 - specialised supplies and services | $16K | Department of Communities, Disability Services and Seniors | 2019-03-03 |
| 4500333832 - specialised supplies and services | $16K | Department of Communities, Disability Services and Seniors |
ALMA Evidence-Linked Interventions
CentacareNQ Normanton Youth Service
Wraparound SupportYouth Support program in Queensland. Regional youth support, Case management, Cultural programs
Untested (theory/pilot stage)