CivicGraph Entity Report
Generated 2026-03-30
Philanthropy Australia Ltd
ABN 79578875531foundationcommunityVICMelbourne
Power Index
10.0
Score
3/7
Systems
$19K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Stacey Thomas | board_member | — |
| Lisa George | board_member | — |
| Brian Wyborn | board_member | — |
| Georgina Byron | board_member | — |
| Feng Tyson | board_member | — |
| Michael Graf | board_member | — |
| Amanda Miller | board_member | — |
| Susan Wolff | secretary | — |
| Susan Elaine Wolff | public_officer | — |
| Alexandra Dimos | board_member | — |
| Kristen Stevenson | board_member | — |
| Roxanne Moore | board_member | — |
| Catherine Brown OAM | board_member | — |
| Nayomi Kannangara | board_member | — |
| Darrell Wade | chair | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 90006930 | $19K | Department of Social Services |