CivicGraph Entity Report
Generated 2026-04-01
Christian Outreach Centre
ABN 79400419737foundationreligionQLDBrisbane
Power Index
12.0
Score
4/7
Systems
$1.8M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jonathan Gullo | board_member | — |
| Geoffrey Woodward | chair | — |
| Gary Hourigan | board_member | — |
| Ross Abraham | chair | — |
| Mark Ramsey | board_member | — |
| Kenneth Wootton | board_member | — |
| Rebecca Connett | secretary | — |
| Peter Geizer | other | — |
| Joshua Usher | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten program delivered in a Long day care centre | $603K | 7 |
| Queensland Kindergarten Funding — Kindergarten program delivered in a Long day care centre | $492K | 8 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten Program in a Kindergarten | $322K | 2 |
| Gambling Community Benefit Fund | $123K | 8 |
| QKFS Kindergarten Program in a Long Day Care | $88K | 1 |
| Gambling Community Benefit fund | $37K | 2 |
| BACK TO WORK | $12K | 2 |
| BACK TO WORK — REGIONAL Back to Work Employer Support | $7K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CN180915-CCDCPB0070 | $22K | Department of Foreign Affairs and Trade |
| CN290916-CCDCPB0076 | $17K | Department of Foreign Affairs and Trade |
| CN010714-CCDCON0012 | $17K | Department of Foreign Affairs and Trade |
| CN180413-CCDCPB0036 | $13K | Department of Foreign Affairs and Trade |
| AEC16/592 | $12K | Australian Electoral Commission |