CivicGraph Entity Report
Generated 2026-03-30
Autism Queensland Limited
ABN 79253351418charityQLDBrisbane
Power Index
12.0
Score
4/7
Systems
$32.6M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Grant Galvin | director | — |
| Josh Mennen | director | — |
| Neil Makepeace | chair | — |
| Daniel Aitchison | director | — |
| Belinda Nankivell | director | — |
| Sarah-Jane Peterschlingmann | director | — |
| CHRISTOPHER COLLINS | director | — |
| Alice Evans | board_member | — |
| Geoffrey McLay | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| WORKFORCE CONNECT FUND | $0 | 1 |
| Gambling Community Benefit Fund - Round 75 | $0 | 1 |
| Disability Services | $5.8M | 1 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $5.4M | 1 |
| Disability & Community Mental Health Services (includes MAQ) | $4.8M | 1 |
| Disability and Community Mental Health Services and Multicultural Affairs | $4.3M | 1 |
| Disability and Community Mental Health Services | $3.7M | 1 |
| Specialist Disability Support in Schools Program | $3.4M | 1 |
| Non-State Special Needs Organisations Program | $2.0M | 1 |
| Gambling Community Benefit Fund | $1.9M | 79 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 1901231636 - specialised support services | $34K | Department of Communities, Disability Services and Seniors |
| 1901231636 - specialised support services | $34K | Department of Communities, Disability Services and Seniors |
| 90012980 | $15K | Department of Social Services |