CivicGraph Entity Report
Generated 2026-06-30
The Junction Works Limited
ABN 79133200905charitySocial WelfareNSWCamden
Power Index
13.0
Score
4/7
Systems
$12.0M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Richard Amos | chair | — |
| Helen Bouropoulos | director | — |
| Vesna Garnett | director | — |
| Jonathan Swain | director | — |
| Sumit Sharma | secretary | — |
| Bernadette Bateman | director | — |
| Scott Wagstaff | director | — |
| Christopher Bratchford | director | — |
| Terry Wilson | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $870K | 1 |
| 4. Targeted Earlier Intervention | $848K | 1 |
| 2. Community Support and Development | $538K | 2 |
| 3. Targeted Earlier Intervention | $292K | 1 |
| 8. Social Housing | $150K | 1 |
| 7. Homelessness | $54K | 1 |
| 9. Social Housing | $9K | 1 |
| 8. Out of Home Care and Permanency Support | $2K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Targeted Earlier Intervention Program - The Junction Works Community Centre | $4.6M | NSW Department of Communities and Justice |
| Targeted Earlier Intervention Program - The Junction Works Community Centre | $4.6M | NSW Department of Communities and Justice |