CivicGraph Entity Report
Generated 2026-06-30
Travellers Aid Australia
ABN 79004080862charityVICMelbourne
Power Index
8.0
Score
2/7
Systems
$116K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Lisa Whiting | other | — |
| Therese Robinson | other | — |
| Sarah Knoll | other | — |
| Elias Lebbos | secretary | — |
| Bruce Heron | officeholder | — |
| Bruce Heron | board_member | — |
| Marta James | other | — |
| Mark Lock | other | — |
| David Ross | other | — |
| Arunesh Choubey | board_member | — |
| Claire Bauska | other | — |
| Nicola Edwards | board_member | — |
| Peter Gluskie | board_member | — |
| Melita Ryan | chair | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Travellers Aid - Sponsorship | $116K | V/Line |