CivicGraph Entity Report
Generated 2026-04-01
Southside Uniting Church
ABN 78740297472charityReligionQLDBrisbane
Power Index
8.0
Score
2/7
Systems
$900
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Rachel Manton | board_member | — |
| Paul McDonald | board_member | — |
| Janelle Cliffe | board_member | — |
| David Allen | officeholder | — |
| Jock Dunbar | board_member | — |
| Lesley Pitman | board_member | — |
| Ryan Robertson | other | — |
| Stephanie Kennedy | other | — |
| Andrew Gunton | other | — |
| Bronwyn Boyce | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Lord Mayor's Community Fund - Holland Park | $900 | 1 |