CivicGraph Entity Report
Generated 2026-04-01
Adult Learning Australia Limited
ABN 78533061672charityEducationVICMaribyrnong
Power Index
8.0
Score
2/7
Systems
$62K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Rosealyn Bauer | board_member | — |
| Ron Wilson | officeholder | — |
| Kathleen Priestly | officeholder | — |
| Annette Foley | board_member | — |
| John Sheen | officeholder | — |
| Fleur Lerwill | board_member | — |
| Christopher Ward | board_member | — |
| Robyn Ober | board_member | — |
| Timothy James Catterall | other | — |
| Isabel Osuna-Gatty | secretary | — |
| Chelsea Rodd | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CONTRACTS-008914-0 | $62K | Department of Industry, Science and Resources |