Legacy Melbourne
ABN 78 043 769 632charityEmergency & Security
MelbourneVIC3000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
6.0
1 systems
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance10 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Michael Annett | director | — | Active | acnc_register |
| Peter Jenke | secretary | — | Active | acnc_register |
| Samuel Broughton | officeholder | — | Active | acnc_register |
| Kerry Jenke | officeholder | — | Active | acnc_register |
| Warwick Rose | board_member | — | Active | acnc_register |
| David Cook | director | — | Active | acnc_register |
| Jason Blain | director | — | Active | acnc_register |
| Mark Dixon | director | — | Active | acnc_register |
| Brett Tillotson | other | — | Active | acnc_register |
| Geoff Webb | director | — | Active | acnc_register |
Charity Details
Purposes
Social WelfareSecurity
Beneficiaries
Veterans