CivicGraph Entity Report
Generated 2026-04-01
AMCOS
ABN 78001678851companyNSWSydney
Power Index
7.0
Score
2/7
Systems
$2.0M
Total Flow
7
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600000534 | $876K | Department of Defence |
| 4500900283 | $264K | Department of Defence |
| 4610001145 | $170K | Department of Defence |
| 4600041874 | $148K | Department of Defence |
| 4500973038 | $135K | Department of Defence |
| 4500937818 | $132K | Department of Defence |
| All Centres - Copyright Fees for 2018 | $57K | NT Department of Education - Corporate Services |
| Royalties & Copyright Paid | $39K | The University of Queensland |
| C19/140 | $28K | National Capital Authority |
| C18/126 | $27K | National Capital Authority |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $19K | 8 |