CivicGraph Entity Report
Generated 2026-04-01
Brisbane Youth Detention Centre
ABN 76337613647charityQLDBrisbane
Power Index
12.0
Score
4/7
Systems
$184.7M
Total Flow
9
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 15.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Zero Harm at Work Leadership Program Work Health Matched Funding Scheme | $0 | 1 |
| School Transport Assistance Program for Students with Disability — Specialist School Transport | $45.7M | 1 |
| DET - Ed Outcomes | $44.6M | 5 |
| Living Away From Home Allowance (LAFHAS) | $8.5M | 1 |
| Youth Detention Centre Transition | $100K | 1 |
| Families | $52K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0080000176 | $15.4M | Department of Home Affairs |
| 0070004541 | $11.8M | Department of Home Affairs |
| 0070004541 | $9.4M | Department of Home Affairs |
| 0070004543 | $6.3M | Department of Home Affairs |
| 0080000176 | $5.1M | Department of Home Affairs |
| 0070004628 | $4.7M | Department of Home Affairs |
| 0070004543 | $3.9M | Department of Home Affairs |
| 0080000176 | $2.3M | Department of Home Affairs |
| 0070004541 | $2.2M | Department of Home Affairs |
| 0070004541 | $2.2M | Department of Home Affairs |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Electrical Trades Union of Australia - Victoria Branch | $5.4M | 16 |
| Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division | $5.4M | 16 |
| Electrical Trades Union of Australia NSW Branch | $880K | 2 |