BOX HILL INSTITUTE (76 268 630 462)
ABN 76 268 630 462companyEducation
BoroondaraVIC3127Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$64.0M
All sources
Contracts
$62.9M
20 contracts
Political Donations
$307K
2 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $307K to CFMEU FFPD DivisionCFMEU Pulp & Paper Workers' Branch No. 7 partiesGovt Contractor — $63.7M across 5 buyers
Power Profile
Procurement
$63.7M
5 govt buyers
Donations Made
$307K
2 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts51 of 58 MMR-applicable ($63.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CONTRACTS_004458-0 | $17.4M | Department of Industry, Science and Resources | 2012-06-30 – 2015-06-29 |
| 65331 | $12.5M | Department of Foreign Affairs and Trade - Australian Aid Program | 2013-02-21 – 2016-06-29 |
| ES-15-11059 | $10.8M | Department of Employment and Workplace Relations | 2015-06-30 – 2022-06-29 |
| AR1537558 | $10.7M | Department of Defence | 2014-11-27 – 2017-12-30 |
| 4500902129 | $6.3M | Department of Defence | 2013-07-25 – 2015-02-17 |
| 4500864952 | $2.2M | Department of Defence | 2012-07-26 – 2015-02-17 |
| 4500868921 | $719K | Department of Defence | 2012-08-30 – 2015-02-17 |
| 4500868923 | $699K | Department of Defence | 2012-08-30 – 2015-02-17 |
| ORDER_DEED-008104-0 | $281K | Department of Industry, Science and Resources | 2014-03-18 – 2016-03-30 |
| 70357 | $276K | Department of Foreign Affairs and Trade - Australian Aid Program | 2014-06-05 – 2015-06-09 |
| ORDER_DEED-006015-0 | $219K | Department of Industry, Science and Resources | 2013-05-14 – 2014-10-31 |
| 66216 | $150K | Department of Foreign Affairs and Trade - Australian Aid Program | 2013-05-12 – 2014-06-29 |
| 4600019432 | $126K | Department of Defence | 2021-09-15 – 2021-12-30 |
| Public Transport Safety Victoria (PTSV) Learning Pathway - Authorised Officer Training | $126K | DOI - Public Transport Safety | 2005-09-26 – 2006-06-30 |
| 1908363622 | $79K | Department of Defence | 2014-09-28 – 2014-09-28 |
| 1907959502 | $77K | Department of Defence | 2012-11-15 – 2012-12-20 |
| 69088 | $73K | Department of Foreign Affairs and Trade - Australian Aid Program | 2013-10-10 – 2013-12-30 |
| 1907970292 | $63K | Department of Defence | 2012-11-15 – 2012-12-18 |
| 1907960808 | $48K | Department of Defence | 2012-11-28 – 2012-12-20 |
| 4500907599 | $43K | Department of Defence | 2013-09-12 – 2013-09-19 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| CFMEU FFPD Division | $252K | 8 |
| CFMEU Pulp & Paper Workers' Branch No. 7 | $54K | 2 |