CivicGraph Entity Report
Generated 2026-03-30
Association of Independent Schools of Western Australia Inc
ABN 76185019966foundationeducationWAVincent
Power Index
10.0
Score
3/7
Systems
$74K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Alec O'Connell | chair | — |
| Ian Curlewis | board_member | — |
| Brendan Hodge | board_member | — |
| Helen Drennen | board_member | — |
| Ian Anthony | board_member | — |
| Lucie McCrory | board_member | — |
| Tracey Gray | board_member | — |
| Donella Beare | board_member | — |
| Matthew O'Brien | board_member | — |
| Alan Jones | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Principals as Numeracy Leaders | $74K | ACT Education Directorate |