CivicGraph Entity Report
Generated 2026-04-01
Centre for Australian Progress Ltd
ABN 76158172484charityLaw & PolicyVICMelbourne
Power Index
11.0
Score
2/7
Systems
$640K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Clare Gibellini | board_member | — |
| Andrew Hudson | board_member | — |
| Kirsty Albion | director | — |
| Melissa Donnelly | board_member | — |
| Marjanne Stracke | board_member | — |
| Rachel Ball | board_member | — |
| Jason Glanville | board_member | — |
| Caterina Giorgi | chair | — |
| Adam Knobel | secretary | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| GetUp Limited | $640K | 4 |