ABT ASSOCIATES PTY LTD
ABN 76 091 591 294company
BrisbaneQLD4064Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$2.8B
All sources
Contracts
$2.5B
20 contracts
Justice Funding
$8.6M
7 programs
Political Donations
$16K
2 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 12.0
Political Donor — $16K to Liberal Party of Australia (Victorian Division)Liberal Party of Australia, NSW Division partiesGovt Contractor — $2.8B across 22 buyersReceives Funding — $8.6M
Power Profile
Procurement
$2.8B
22 govt buyers
Justice Funding
$8.6M
Donations Made
$16K
2 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Australia - Fiji Governance Partnership | $7.7M | 1 | 2025-26 – 2025-26 |
| Senior Technical Adviser, Health (Australia) | $508K | 1 | 2025-26 – 2025-26 |
| Specialised Supplies and Services | $115K | 1 | 2021-22 – 2021-22 |
| Business Services | $96K | 1 | 2020-21 – 2020-21 |
| Partnerships for a Healthy Region ? Indonesia Coordinator (National Position) (Indonesia) | $79K | 1 | 2025-26 – 2025-26 |
| Security and Logistics Support Services | $65K | 1 | 2025-26 – 2025-26 |
| Professional Services | $58K | 1 | 2021-22 – 2021-22 |
Federal Contracts340 of 398 MMR-applicable ($2.7B)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 61901 | $340.1M | Department of Foreign Affairs and Trade - Australian Aid Program | 2012-03-25 – 2020-09-29 |
| 72404/15 | $274.2M | Department of Foreign Affairs and Trade - Australian Aid Program | 2017-08-31 – 2022-04-02 |
| 72404/15 | $274.2M | Department of Foreign Affairs and Trade - Australian Aid Program | 2019-06-11 – 2022-04-02 |
| 72505 | $252.2M | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-05-15 – 2026-05-14 |
| 71037 | $195.5M | Department of Foreign Affairs and Trade - Australian Aid Program | 2015-01-01 – 2022-06-29 |
| 72404/12 | $191.5M | Department of Foreign Affairs and Trade - Australian Aid Program | 2017-03-23 – 2022-04-02 |
| 72404/12 | $191.5M | Department of Foreign Affairs and Trade - Australian Aid Program | 2019-07-17 – 2022-04-02 |
| 72404/1 | $137.5M | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-04-03 – 2022-04-02 |
| 72404/3 | $132.1M | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-05-05 – 2022-04-02 |
| 72317 | $112.3M | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-04-07 – 2023-07-30 |
| 72404/1 | $97.6M | Department of Foreign Affairs and Trade - Australian Aid Program | 2018-12-18 – 2020-04-02 |
| 77897 | $61.8M | Department of Foreign Affairs and Trade - Australian Aid Program | 2022-12-31 – 2027-06-29 |
| 77981 | $51.4M | Department of Foreign Affairs and Trade - Australian Aid Program | 2023-01-31 – 2028-01-30 |
| 59506 | $36.8M | Department of Foreign Affairs and Trade - Australian Aid Program | 2011-06-30 – 2016-06-29 |
| 77264 | $35.8M | Department of Foreign Affairs and Trade - Australian Aid Program | 2021-12-31 – 2025-12-30 |
| 72404/2 | $31.1M | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-05-31 – 2022-04-02 |
| 72404/2 | $31.1M | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-05-31 – 2022-04-02 |
| 72404/6 | $27.5M | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-05-31 – 2017-12-30 |
| 79863/6 | $27.5M | Department of Foreign Affairs and Trade - Australian Aid Program | 2024-12-31 – 2029-09-29 |
| 79863/7 | $27.5M | Department of Foreign Affairs and Trade - Australian Aid Program | 2024-12-31 – 2029-09-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Liberal Party of Australia, NSW Division | $10K | 2 |
| Liberal Party of Australia (Victorian Division) | $6K | 2 |