IBISWorld Pty Ltd
ABN 76 006 819 987company
MelbourneVIC3000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$15.4M
All sources
Contracts
$10.5M
20 contracts
Justice Funding
$241K
2 programs
Political Donations
$14K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $14K to Liberal Party of Australia, NSW Division partiesGovt Contractor — $15.1M across 34 buyersReceives Funding — $241K
Power Profile
Procurement
$15.1M
34 govt buyers
Justice Funding
$241K
Donations Made
$14K
1 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| ACCC and AER 3-year IBISWorld enterprise subscription | $230K | 1 | 2025-26 – 2025-26 |
| IBISWorld License Direct Subscription Renewal | $11K | 1 | 2025-26 – 2025-26 |
Federal Contracts39 of 131 MMR-applicable ($5.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CON003652 | $1.5M | Department of Industry, Science and Resources | 2019-10-11 – 2022-10-11 |
| CONTRACTS-012641-0 | $1.3M | Department of Industry, Science and Resources | 2016-10-11 – 2019-10-10 |
| 4400000198 | $1.3M | Australian Taxation Office | 2017-11-30 – 2020-11-29 |
| CONTRACTS-007076-0 | $1.2M | Department of Industry, Science and Resources | 2013-10-11 – 2016-10-10 |
| 2000011855 | $837K | Australian Taxation Office | 2015-11-30 – 2017-11-29 |
| 13.52-0-1 | $808K | Australian Taxation Office | 2013-11-30 – 2015-11-29 |
| CON006233 | $561K | Department of Industry, Science and Resources | 2022-12-11 – 2023-12-10 |
| IBISWorld Reports Subscription | $385K | TAFE NSW | 2022-04-30 – 2025-04-29 |
| IBISWorld Reports Subscription | $385K | TAFE NSW | 2022-04-30 – 2025-04-29 |
| CON/GAUCON/CON0004127/2 | $230K | Australian Competition and Consumer Commission | 2025-09-26 – 2028-09-23 |
| IBISWorld reports subscription | $221K | Department of Creative Industries, Tourism, Hospitality and Sports | 2023-06-25 – 2024-07-24 |
| IBISWorld reports subscription | $221K | Department of Creative Industries, Tourism, Hospitality and Sports | 2023-06-25 – 2024-07-24 |
| 0046014054 | $205K | Austrade | 2025-07-07 – 2026-07-06 |
| IBISWorld license 2024/2025 | $198K | Premiers Department | 2024-07-25 – 2025-07-24 |
| IBISWorld license 2024/2025 | $198K | Premiers Department | 2024-07-25 – 2025-07-24 |
| Ibis World Renewal 2024-25 | $197K | Dept of Planning, Housing and Infrastructure | 2024-07-31 – 2025-07-30 |
| Ibis World Renewal 2024-25 | $197K | Dept of Planning, Housing and Infrastructure | 2024-07-31 – 2025-07-30 |
| CON0001522-1 | $197K | Australian Competition and Consumer Commission | 2020-09-25 – 2023-09-24 |
| 0046000914 | $180K | Austrade | 2019-07-11 – 2020-07-06 |
| C18/0395 | $180K | Austrade | 2018-07-07 – 2019-07-06 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Liberal Party of Australia, NSW Division | $14K | 2 |